製品詳細
起源の場所: 中国
ブランド名: RION
証明: CE, ISO,ROHS
モデル番号: AKC378
文書: AKC378 MEMS current-type vi...or.pdf
支払及び船積みの言葉
最小注文数量: 1
価格: $99pcs/Pieces
パッケージの詳細: パッキングのカートン
受渡し時間: 5〜8営業日
支払条件: T/T
供給の能力: 1000個/月
出力: |
4-20mA |
保護等級: |
IP67 |
電源電圧: |
9-36V DC |
製品重量: |
≤100g(ケーブル含まず) |
出力: |
4-20mA |
保護等級: |
IP67 |
電源電圧: |
9-36V DC |
製品重量: |
≤100g(ケーブル含まず) |
The AKC378 is a 4-20mA current output vibration sensor based on single-crystal silicon MEMS capacitive sensing technology, with the following characteristics:
This product, with its high cost-effectiveness and stable performance, is widely applicable in fields such as industrial vibration monitoring, structural health monitoring, and motion control.
![]()
| AKC378 | PARAMETER | |
|---|---|---|
| Measurement Range | ±2g~±16g | |
| Measuring Axial | X,Y,Z | |
| resolution | <1mg | |
| Zero-point acceleration | 12mA (Output current) | |
| Full-range output | 4-20mA (Output current) | |
| linearity | 1% | |
| Power-on/power-off repeatability | <2mg | |
| Response frequency | 0 - 200Hz Integrated low-pass filter | |
| bandwidth | 200Hz @ 3Db | |
| Impact | >100g@11ms (half sine wave) | |
| Shock recovery time | <1millisecond | |
| Operating temperature range | -40~+85℃ | |
| Storage temperature range | -40~+85℃ | |
| Power supply voltage | 9-36V DC | |
| Maximum power consumption | 65mA @12V DC | |
| Noise density | <25µg/√ Hz @ ±2g | <60µg/√ Hz @ ±16g |
| Maximum calibration uncertainty | <1mg | |
| Electrical protection | EMC and RFI shield | |
| reliability | MIL-HDBK-217 Level 2 | |
| Self-check | ±1g @ 10Hz ST When the line is grounded | |
| Protection level | IP67 | |
| Product Dimensions | L55*W37*H29mm | |
| Product weight | ≤100g(Cables not included) | |
![]()
![]()
![]()
Tags: